Home >
Litter Box > Extra Large Cat Litter Boxes: It is All About Comfort!
Extra Large Cat Litter Boxes: It is All About Comfort!
A major consideration for cat owners when choosing the right litter box is the size of their cats. Bigger cats would need big size cat litter boxes.
Having a litter box inside the house does not mean that the cat will be using it. The owner needs to train his or her cat on using the litter box.
This is where an extra large cat litter box becomes beneficial because it can actually simulate an open space, similar to the outside, where the cat would be comfortable in using the extra large litter box when it decides to go for a dump.
Training the pet to use jumbo litter box will be a lot easier compared to smaller and cramped cat litter box. Ideally, it should be big enough for the cat to be able to maneuver inside the box.
| Product Description | Length | Width | Height | Accessories/Features | . |
 Petmate Giant Litter Pan | 34.7 | 19.8 | 10 | Storage compartments |  |
 SmartCat Ultimate Litter Box | 25 | 18.5 | 9 | Large size rim for easy handling |  |
 Lucky-Champ Litter Pan, Taupe | 25 | 16.8 | 9.5 | Low Entrance, Suits for All Sizes of Cats |  |
 Petco Mega Rectangular Litter Box | 24 | 17 | 10 | - |  |
 Doskocil Litter Pan - Jumbo | 22.25 | 16.75 | 6.75 | - |  |
 Van Ness Extra Giant Pan - Assorted Colors | 22 | 16 | 6.5 | - |  |
 IRIS Cat Litter Pan with Scoop - Natural | 21.9 | 17.8 | 6.3 | 2 Piece Tray, Scoop, Accommodates Large Cat Pan Liners |  |
 PetMate Hi Back Litter Pan Jumbo | 21.2 | 17.3 | 10.3 | High Back Side |  |
 Petco-JumboLitter Pan Starter Kit | 21.2 | 17.2 | 9.2 | matching pan, double diner, litter scoop & food bowl |  |
 IRIS Cat Litter Pan w/ Litter Guard | 19.9 | 15.8 | 10.6 | Scoop, Shield Prevents Litter Spray (removeable) |  |
 Goa 3C Dlx Cat Litter Pans | 19.8 | 14.5 | 6.8 | - |  |
You may prefer to have a large cat litter box rather than multiple regular sized litter boxes. It will be cost and space efficient, right?. However, you needs to make sure first that the cats are comfortable with having to share the same litter box with other cats
| Hooded Model | Length | Width | Height | Accessories/Feature | . |
IRIS-Hooded Cat Litter Box w/ Litter Reserve Tank  | 26.6 | 17.1 | 15.8 | Tank holds up to 20 # of Litter, Buckles Fasten Top & Body |  |
Marchioro (Bill - F) Deluxe Enclosed w/ Door - X Large  | 22.5 | 17.75 | 18.75 | High back, Carrying Handle |  |
TopDawg - 7 Cat Pan With Hood  | 22.25 | 16.25 | 18 | - |  |
Van Ness Cp-7 Translucent Cat Pan With Hood - Giant  | 22 | 18.5 | 18 | - |  |
Petmate Kitty Komplete II Jumbo Hooded  | 21.8 | 18 | 18.5 | - |  |
Doskocil Deluxe Hooded Pan Set Blue Jumbo - 22056  | 21.8 | 18.0 | 8.3 | Clear door zeolite filter, Litter scoop, Caddy replacement liners, Accessory compartment on top of hood |  |
Doskocil Stylette Kitty Komplete Litter Pan Set - 22026  | 21.8 | 18.8 | 18.5 | Cat pan liners, litter sifter, and carbon air filters |  |
Hooded Litter Pan Set - Jumbo  | 21.8 | 18.0 | 18.5 | High Back, Wide entrance with lower front |  |
Deluxe Hooded Litter Pan - Jumbo  | 21 | 18 | 18.2 | High back, No latch, secure locking lid |  |
Petmate Kitty Komplete Jumbo Hooded  | 21 | 17 | 18 | Microban, scoop, filter & 4 liners, No latch lock, High back |  |
IRIS Easy To Clean Hooded Cat Litter Box  | 20.9 | 15.8 | 16.5 | Removable Swing Door,Carrying Handle, Buckles Fasten Top & Body |  |
IRIS Hooded Cat Litter Box  | 20.4 | 16.1 | 16.5 | Scoop, Removable swing door and paw-cleaning grid, Carrying handle |  |
Booda Dome Cleanstep Cat Box  | 20 | 24 | 19 | Paw-cleaning steps and air filter, Built in litter mat stairs |  |
Comments are closed.